Upstox is a low cost broking firm in India which provide trading services at an very reasonable prices. It provide trading on different segments such as equities, commodities, currency, futures, options which are available on both mobile and web platform. It is backed by a group of investors including Kalaari Capital, Ratan Tata and GVK Davix.
Upstox provide all the modern trading features such as analysis, charting and many more. It has a very user friendly interface that makes it easy to place orders through both phones and web browser. Upstox trading platform is built on Omnisys NEST OMS (Order Management System) and Omnisys NEST RMS (Risk Management System).
To open an account on Upstox click on the link :- https://upstox.com/open-account/?f=2HA3YN
The account opening process of Upstox is very fast when compared to other discount brokers. The whole account opening process is online. You can quickly open Upstox Demat and Trading account with the help of Aadhaar Card and PAN Card.
Documents Required :
· Aadhaar Card
· PAN Card
· Cancelled Cheque
· Address proof (other than Aadhar)
· Latest Bank Statement with IFSC/MICR Code.
· Specimen Signature
Upstox Charges:
Upstox Equity Delivery & Intraday Charges
Upstox equity delivery brokerage is Rs 20 or 0.1% whichever is lower per order. Upstox equity intraday brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Rs 20 per executed order or 2.5% (whichever is lower) | Rs 20 per executed order or 0.05% (whichever is lower) |
STT | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction Charges | Rs 325/crore | Rs 325/crore |
Demat Transaction Charges | Rs 18.5 per scrip (only on sell) | Rs 0 |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Duty | 0.015% (Rs 1500 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Upstox Equity F&O Charges
Upstox Equity F&O brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Equity Futures | Equity Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
STT | 0.1% (on Sell Side) | 0.1% (on Sell Side) |
Transaction Charges | Rs 210/crore | Rs 5500/crore on premium turnover |
Demat Transaction Charges | Rs 0 | Rs 0 |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Duty | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Upstox Currency Charges
Upstox Currency brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Currency Futures | Currency Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
STT | No STT | No STT |
Transaction Charges | NSE: 0.00013% | BSE: 0.00062% | NSE: 0.065% | BSE: 0.026% (on premium) |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Duty | 0.0001% (Rs 10 per crore) on buy-side | 0.0001% (Rs 10 per crore) on buy-side |
Upstox Commodity Charges
Upstox Commodity brokerage is Rs 20 per executed order or 0.05% (whichever is lower).
Upstox Charges | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | Rs 20 per executed order or 0.05% (whichever is lower) | Flat Rs 20 per executed order. |
STT | 0.01% on sell trade (Non-Agri) | 0.05% on sell trade |
Transaction Charges | 0.0031% | 0.002% |
GST | 18% (on Brokerage + Transaction Charges) | 18% (on Brokerage + Transaction Charges) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Duty | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Upstox Charge Explained:
- STT: This is charged only on the sell side for intraday and F&O trades. It is charged on both sides for Delivery trades in Equity.
- Stamp Duty: Charges based on the state the customer is located in.
- Goods and Services Tax (GST): This is charged at 18% of the total cost of brokerage plus transaction charges.
- SEBI Turnover Fees: This is charged at Rs 10 per Crore.
Other Charges (Upstox Broker Hidden Charges / Fees):
- Call & Trade: Rs 20 per executed order
- Physical contract notes: Rs 25 per contract note plus courier charges. (Digital contract notes are free.)
- Instant Money Transfer Fee: Rs 7 per transfer
To know more about the upstox charges click here :- https://upstox.com/pricing